Deciding what to charge as your contractor day rate can be difficult. You don’t want to overcharge and risk being undercut by other contractors, but similarly you don’t want to undercharge and not get paid enough for your hard work.
We’ve put together the below calculator so you can see the average up to date contract rate for your skill set. It features the average daily rates for a variety of contractors including Project Manager, Business Analysts and Finance Contractors as well as IT contractors with specialist skill sets such as PHP, SQL and Java.
Simply choose where in the UK you’re located and what your contracting specialism is in and our handy calculator will do the rest for you, including show you how much of that daily rate you’d take home working as a limited company. We have also included a link to finding contracts in the area based on skill set.
Daily Rate | Net Pay Through Ltd | Find Jobs |
£385 | £308 | Find Developer Jobs |
£411 | £329 | Find Finance Jobs |
£379 | £303 | Find .Net Jobs |
£380 | £304 | Find SQL Jobs |
£397 | £318 | Find C# Jobs |
£337 | £270 | Find Windows Jobs |
£448 | £358 | Find Java Jobs |
£344 | £275 | Find PHP Jobs |
£404 | £323 | Find Business Analyst Jobs |
£402 | £322 | Find Linux Jobs |
£354 | £283 | Find Cisco Jobs |
£430 | £344 | Find Oracle Jobs |
£376 | £301 | Find C Jobs |
£480 | £384 | Find Banking Jobs |
£454 | £363 | Find SAP Jobs |
£422 | £338 | Find Unix Jobs |
£423 | £338 | Find Project Manager Jobs |
£499 | £399 | Find Sparql Jobs |
£443 | £354 | Find Python Jobs |
£431 | £345 | Find Spring Net Jobs |
£541 | £433 | Find Scala Jobs |
£342 | £273 | Find C Developer Jobs |
£369 | £295 | Find Sharepoint Jobs |
£346 | £277 | Find ASP.net Jobs |
£405 | £324 | Find E-commerce Jobs in the UK |
£371 | £297 | Find HTML Jobs in the UK |
£355 | £284 | Find ITIL Jobs in the UK |
£411 | £329 | Find Mobile Development Jobs in the UK |
£389 | £311 | Find Quality Assurance Jobs in the UK |
£418 | £334 | Find Ruby Jobs in the UK |
Daily Rate | Net Pay Through Ltd | Find Jobs |
£364 | £291 | Find Developer Jobs in Scotland |
£369 | £295 | Find Finance Jobs in Scotland |
£319 | £255 | Find .Net Jobs in Scotland |
£347 | £278 | Find SQL Jobs in Scotland |
£317 | £254 | Find ASP.net Jobs in Scotland |
£334 | £267 | Find C# Jobs in Scotland |
£296 | £237 | Find Windows Jobs in Scotland |
£371 | £297 | Find Java Jobs in Scotland |
£341 | £273 | Find PHP Jobs in Scotland |
£370 | £296 | Find Business Analyst Jobs in Scotland |
£371 | £297 | Find Linux Jobs in Scotland |
£338 | £270 | Find Cisco Jobs in Scotland |
£348 | £278 | Find Oracle Jobs in Scotland |
£375 | £300 | Find C Jobs in Scotland |
£381 | £305 | Find Banking Jobs in Scotland |
£435 | £348 | Find SAP Jobs in Scotland |
£356 | £285 | Find Unix Jobs in Scotland |
£419 | £335 | Find Project Manager Jobs in Scotland |
£306 | £244 | Find ASP.net Jobs in Scotland |
£305 | £244 | Find E-commerce Jobs in Scotland |
£354 | £283 | Find HTML Jobs in Scotland |
£344 | £275 | Find ITIL Jobs in Scotland |
£386 | £309 | Find Mobile Development Jobs in Scotland |
£385 | £308 | Find Quality Assurance Jobs in Scotland |
£337 | £270 | Find Ruby Jobs in Scotland |
Daily Rate | Net Pay Through Ltd | Find Jobs |
£345 | £276 | Find Developer Jobs in the North West |
£396 | £317 | Find Finance Jobs in the North West |
£344 | £275 | Find .Net Jobs in the North West |
£345 | £276 | Find SQL Jobs in the North West |
£331 | £265 | Find ASP.net Jobs in the North West |
£327 | £262 | Find Sharepoint Jobs in the North West |
£368 | £294 | Find Scala Jobs in the North West |
£323 | £258 | Find C# Jobs in the North West |
£304 | £243 | Find Windows Jobs in the North West |
£419 | £335 | Find Java Jobs in the North West |
£302 | £242 | Find PHP Jobs in the North West |
£368 | £294 | Find Python Jobs in the North West |
£370 | £296 | Find Linux Jobs in the North West |
£321 | £257 | Find Cisco Jobs in the North West |
£439 | £351 | Find Oracle Jobs in the North West |
£348 | £278 | Find C Jobs in the North West |
£421 | £337 | Find Banking Jobs in the North West |
£423 | £338 | Find SAP Jobs in the North West |
£397 | £318 | Find Unix Jobs in the North West |
£361 | £298 | Find E-commerce Jobs in the North West |
£337 | £270 | Find HTML Jobs in the North West |
£319 | £255 | Find ITIL Jobs in the North West |
£435 | £348 | Find Ruby Jobs in the North West |
Daily Rate | Net Pay Through Ltd | Find Jobs |
£328 | £262 | Find Developer Jobs in the North East |
£386 | £309 | Find Finance Jobs in the North East |
£302 | £242 | Find .Net Jobs in the North East |
£321 | £257 | Find SQL Jobs in the North East |
£302 | £242 | Find ASP.net Jobs in the North East |
£495 | £396 | Find Sharepoint Jobs in the North East |
£301 | £241 | Find C# Jobs in the North East |
£302 | £242 | Find Windows Jobs in the North East |
£396 | £317 | Find Java Jobs in the North East |
£346 | £277 | Find PHP Jobs in the North East |
£429 | £343 | Find Python Jobs in the North East |
£396 | £317 | Find Linux Jobs in the North East |
£198 | £158 | Find Cisco Jobs in the North East |
£352 | £282 | Find Oracle Jobs in the North East |
£286 | £229 | Find C Jobs in the North East |
£449 | £359 | Find Banking Jobs in the North East |
£332 | £266 | Find SAP Jobs in the North East |
£391 | £313 | Find Unix Jobs in the North East |
£367 | £294 | Find E-commerce Jobs in the North East |
£387 | £310 | Find HTML Jobs in the North East |
£260 | £208 | Find ITIL Jobs in the North East |
£482 | £386 | Find Ruby Jobs in the North East |
Daily Rate | Net Pay Through Ltd | Find Jobs |
£378 | £302 | Find Developer Jobs in the Midlands |
£521 | £417 | Find Finance Jobs in the Midlands |
£304 | £243 | Find .Net Jobs in the Midlands |
£291 | £233 | Find SQL Jobs in the Midlands |
£306 | £245 | Find C# Jobs in the Midlands |
£247 | £198 | Find Windows Jobs in the Midlands |
£641 | £513 | Find Java Jobs in the Midlands |
£260 | £208 | Find PHP Jobs in the Midlands |
£318 | £254 | Find Linux Jobs in the Midlands |
£319 | £255 | Find Cisco Jobs in the Midlands |
£344 | £275 | Find Oracle Jobs in the Midlands |
£299 | £239 | Find C Jobs in the Midlands |
£802 | £642 | Find Banking Jobs in the Midlands |
£493 | £394 | Find SAP Jobs in the Midlands |
£301 | £241 | Find Unix Jobs in the Midlands |
£470 | £376 | Find HTML Jobs in the Midlands |
£473 | £378 | Find ITIL Jobs in the Midlands |
Daily Rate | Net Pay Through Ltd | Find Jobs |
£356 | £285 | Find Developer Jobs in the South West |
£280 | £224 | Find C-Developer Jobs in the South West |
£395 | £316 | Find Finance Jobs in the South West |
£335 | £286 | Find .Net Jobs in the South West |
£334 | £267 | Find SQL Jobs in the South West |
£339 | £271 | Find ASP.net Jobs in the South West |
£391 | £313 | Find Sharepoint Jobs in the South West |
£336 | £269 | Find C# Jobs in the South West |
£319 | £255 | Find Windows Jobs in the South West |
£401 | £321 | Find Java Jobs in the South West |
£343 | £274 | Find PHP Jobs in the South West |
£337 | £270 | Find Python Jobs in the South West |
£398 | £318 | Find Linux Jobs in the South West |
£341 | £273 | Find Cisco Jobs in the South West |
£372 | £298 | Find Oracle Jobs in the South West |
£378 | £302 | Find C Jobs in the South West |
£397 | £318 | Find Banking Jobs in the South West |
£401 | £321 | Find SAP Jobs in the South West |
£381 | £305 | Find Unix Jobs in the South West |
£415 | £330 | Find E-commerce Jobs in the South West |
£352 | £282 | Find HTML Jobs in the South West |
£371 | £297 | Find ITIL Jobs in the South West |
£392 | £314 | Find Ruby Jobs in the South West |
Daily Rate | Net Pay Through Ltd | Find Jobs |
£442 | £354 | Find Developer Jobs in London |
£469 | £375 | Find Finance Jobs in London |
£446 | £357 | Find .Net Jobs in London |
£447 | £358 | Find SQL Jobs in London |
£471 | £377 | Find C# Jobs in London |
£359 | £287 | Find Windows Jobs in London |
£499 | £399 | Find Java Jobs in London |
£372 | £298 | Find PHP Jobs in London |
£454 | £363 | Find Business Analyst Jobs in London |
£455 | £364 | Find Linux Jobs in London |
£372 | £298 | Find Cisco Jobs in London |
£468 | £374 | Find Oracle Jobs in London |
£452 | £362 | Find C Jobs in London |
£505 | £404 | Find Banking Jobs in London |
£486 | £389 | Find SAP Jobs in London |
£371 | £297 | Find Unix Jobs in London |
£473 | £378 | Find Project Manager Jobs in London |
£390 | £312 | Find Sparql Jobs in London |
£411 | £329 | Find Python Jobs in London |
£470 | £376 | Find Spring.net Jobs in London |
£566 | £453 | Find Scala Jobs in London |
£502 | £401 | Find C Developer Jobs in London |
£392 | £314 | Find Sharepoint Developer Jobs in London |
£402 | £322 | Find ASP.net Jobs in London |
£428 | £342 | Find E-commerce Jobs in London |
£402 | £322 | Find HTML Jobs in London |
£395 | £316 | Find ITIL Jobs in London |
£448 | £358 | Find Mobile Development Jobs in London |
£448 | £358 | Find Quality Assurance Jobs in London |
£446 | £357 | Find Ruby Jobs in London |
Daily Rate | Net Pay Through Ltd | Find Jobs |
£354 | £283 | Find Developer Jobs in the South East |
£394 | £315 | Find Finance Jobs in the South East |
£364 | £291 | Find .Net Jobs in the South East |
£348 | £278 | Find SQL Jobs in the South East |
£355 | £284 | Find C# Jobs in the South East |
£348 | £278 | Find Windows Jobs in the South East |
£397 | £318 | Find Java Jobs in the South East |
£320 | £256 | Find PHP Jobs in the South East |
£383 | £306 | Find Linux Jobs in the South East |
£371 | £296 | Find Cisco Jobs in the South East |
£421 | £337 | Find Oracle Jobs in the South East |
£341 | £273 | Find C Jobs in the South East |
£419 | £335 | Find Banking Jobs in the South East |
£430 | £344 | Find SAP Jobs in the South East |
£396 | £317 | Find Unix Jobs in the South East |
£330 | £264 | Find Sparql Jobs in the South East |
£333 | £266 | Find Python Jobs in the South East |
£498 | £398 | Find Scala Jobs in the South East |
£355 | £284 | Find Sharepoint Jobs in the South East |
£336 | £269 | Find ASP.net Jobs in the South East |
£398 | £318 | Find E-commerce Jobs in the South East |
£331 | £265 | Find HTML Jobs in the South East |
£362 | £290 | Find ITIL Jobs in the South East |
£394 | £279 | Find Ruby Jobs in the South East |
Daily Rate | Net Pay Through Ltd | Find Jobs |
£320 | £256 | Find Developer Jobs in Wales |
£348 | £274 | Find Finance Jobs in Wales |
£338 | £270 | Find .Net Jobs in Wales |
£310 | £248 | Find SQL Jobs in Wales |
£355 | £284 | Find ASP.net Jobs in Wales |
£328 | £262 | Find C# Jobs in Wales |
£327 | £261 | Find Windows Jobs in Wales |
£326 | £260 | Find Java Jobs in Wales |
£319 | £255 | Find PHP Jobs in Wales |
£384 | £307 | Find Business Analyst Jobs in Wales |
£372 | £298 | Find Linux Jobs in Wales |
£345 | £276 | Find Cisco Jobs in Wales |
£398 | £318 | Find Oracle Jobs in Wales |
£429 | £343 | Find C Jobs in Wales |
£315 | £252 | Find Banking Jobs in Wales |
£417 | £337 | Find SAP Jobs in Wales |
£344 | £275 | Find Unix Jobs in Wales |
£359 | £287 | Find Project Manager Jobs in Wales |
£325 | £260 | Find E-commerce Jobs in Wales |
£329 | £263 | Find HTML Jobs in Wales |
£344 | £275 | Find ITIL Jobs in Wales |
£335 | £268 | Find Quality Assurance Jobs in Wales |
£389 | £311 | Find Ruby Jobs in Wales |
Daily Rate | Net Pay Through Ltd | Find Jobs |
£370 | £296 | Find Developer Jobs in Northern Ireland |
£201 | £161 | Find Finance Jobs in Northern Ireland |
£311 | £245 | Find .Net Jobs in Northern Ireland |
£203 | £162 | Find SQL Jobs in Northern Ireland |
£240 | £192 | Find ASP.net Jobs in Northern Ireland |
£326 | £261 | Find C# Jobs in Northern Ireland |
£181 | £145 | Find Windows Jobs in Northern Ireland |
£454 | £363 | Find Java Jobs in Northern Ireland |
£330 | £264 | Find PHP Jobs in Northern Ireland |
£199 | £159 | Find Linux Jobs in Northern Ireland |
£198 | £158 | Find Cisco Jobs in Northern Ireland |
£204 | £163 | Find Oracle Jobs in Northern Ireland |
£381 | £304 | Find C Jobs in Northern Ireland |
£199 | £159 | Find Banking Jobs in Northern Ireland |
£512 | £409 | Find SAP Jobs in Northern Ireland |
£203 | £162 | Find Unix Jobs in Northern Ireland |
£198 | £158 | Find ITIL Jobs in Northern Ireland |

If you compare your current rate with the ‘average net pay through a limited company’ and find that you’re not taking home as much as you’d like, going limited is something you might like to consider. For an illustration of take-home pay through a limited company, you could also try our contractor take-home pay calculator.
If you’re new to contracting, working through an umbrella company can be the easiest option when getting contract work through a recruiter. However, the most tax-efficient way of working to maximise your income as a contractor is through your own limited company.
Most Popular Pages
If you need any further help or advice try these most popular links.